F/c-dp

F/c-dp
F/c-dp
  • Seta Bianco Seta Bianco Seta Bianco
  • Seta Avorio Seta Avorio
  • Pelle bianco Pelle bianco

Description

Gift box, with lid, for miscellaneous food and wine products, giftware, clothing.

Sizes

Length Width Height Pcs/Package Code
90 mm 90 mm 60 mm 200 13954
90 mm 90 mm 60 mm 200 13954C
90 mm 90 mm 90 mm 200 13955
90 mm 90 mm 90 mm 200 13955C
90 mm 90 mm 120 mm 200 13956
90 mm 90 mm 120 mm 200 13956C
90 mm 90 mm 150 mm 200 13957
90 mm 90 mm 150 mm 200 13957C
100 mm 100 mm 45 mm 200 13958
100 mm 100 mm 45 mm 200 13958C
100 mm 100 mm 60 mm 200 13959
100 mm 100 mm 60 mm 200 13959C
100 mm 100 mm 90 mm 200 13960
100 mm 100 mm 90 mm 200 13960C
120 mm 120 mm 45 mm 100 13965
120 mm 120 mm 45 mm 100 13965C
120 mm 120 mm 60 mm 100 13966
120 mm 120 mm 60 mm 100 13966C
120 mm 120 mm 90 mm 100 13967
120 mm 120 mm 90 mm 100 13967C
120 mm 120 mm 120 mm 100 13968
120 mm 120 mm 120 mm 100 13968C
120 mm 120 mm 150 mm 100 13969
120 mm 120 mm 150 mm 100 13969C
120 mm 120 mm 190 mm 100 13970
120 mm 120 mm 190 mm 100 13970C
120 mm 120 mm 240 mm 100 13971
120 mm 120 mm 240 mm 100 13971C
140 mm 140 mm 40 mm 100 13972
140 mm 140 mm 40 mm 100 13972C
140 mm 140 mm 80 mm 100 13973
140 mm 140 mm 80 mm 100 13973C
140 mm 140 mm 110 mm 100 13974
140 mm 140 mm 110 mm 100 13974C
140 mm 140 mm 140 mm 100 13975
140 mm 140 mm 140 mm 100 13975C
140 mm 140 mm 170 mm 100 13976
140 mm 140 mm 170 mm 100 13976C
140 mm 140 mm 200 mm 100 13977
140 mm 140 mm 200 mm 100 13977C
165 mm 165 mm 80 mm 100 13978
165 mm 165 mm 80 mm 100 13978C
165 mm 165 mm 110 mm 100 13979
165 mm 165 mm 110 mm 100 13979C
165 mm 165 mm 140 mm 100 13980
165 mm 165 mm 140 mm 100 13980C
165 mm 165 mm 170 mm 100 13981
165 mm 165 mm 170 mm 100 13981C
165 mm 165 mm 200 mm 100 13982
165 mm 165 mm 200 mm 100 13982C
165 mm 165 mm 300 mm 50 13983
165 mm 165 mm 300 mm 50 13983C
165 mm 165 mm 400 mm 50 13984
165 mm 165 mm 400 mm 50 13984C
180 mm 180 mm 40 mm 50 13985
180 mm 180 mm 40 mm 50 13985C
200 mm 200 mm 190 mm 20 12940
200 mm 200 mm 190 mm 20 12940C
200 mm 200 mm 230 mm 20 12941
200 mm 200 mm 230 mm 20 12941C
200 mm 200 mm 300 mm 20 12942
200 mm 200 mm 300 mm 20 12942C
200 mm 200 mm 400 mm 20 12943
200 mm 200 mm 400 mm 20 12943C
200 mm 200 mm 110 mm 20 14073
200 mm 200 mm 110 mm 20 14073C
200 mm 200 mm 150 mm 20 14074
200 mm 200 mm 150 mm 20 14074C
200 mm 200 mm 60 mm 20 14076
200 mm 200 mm 60 mm 20 14076C
250 mm 250 mm 200 mm 20 12944
250 mm 250 mm 200 mm 20 12944C
250 mm 250 mm 300 mm 20 12945
250 mm 250 mm 300 mm 20 12945C
250 mm 250 mm 400 mm 20 12946
250 mm 250 mm 400 mm 20 12946C
250 mm 250 mm 500 mm 20 12947
250 mm 250 mm 500 mm 20 12947C
250 mm 250 mm 150 mm 20 14075
250 mm 250 mm 150 mm 20 14075C
250 mm 250 mm 60 mm 20 14077
250 mm 250 mm 60 mm 20 14077C
250 mm 250 mm 100 mm 20 14078
250 mm 250 mm 100 mm 20 14078C
300 mm 300 mm 200 mm 20 12948
300 mm 300 mm 200 mm 20 12948C
300 mm 300 mm 300 mm 20 12950
300 mm 300 mm 300 mm 20 12950C
300 mm 300 mm 400 mm 20 12951
300 mm 300 mm 400 mm 20 12951C
300 mm 300 mm 500 mm 20 12952
300 mm 300 mm 500 mm 20 12952C
300 mm 300 mm 60 mm 20 14079
300 mm 300 mm 60 mm 20 14079C
300 mm 300 mm 120 mm 20 14080
300 mm 300 mm 120 mm 20 14080C
345 mm 345 mm 60 mm 20 12953
345 mm 345 mm 110 mm 20 12954
345 mm 345 mm 200 mm 20 12955
345 mm 345 mm 200 mm 20 12955C
345 mm 345 mm 400 mm 20 12956
345 mm 345 mm 400 mm 20 12956C
400 mm 400 mm 65 mm 20 12958
400 mm 400 mm 110 mm 20 12959

Environmental labels

Symbol Code Description Disposal
PAP21 Non-corrugated cardboard
packaging
Paper