Pieghevole

Pieghevole
Pieghevole
  • Fibra Bianco Fibra Bianco
  • Avana Avana
  • Seta Bianco Seta Bianco
  • Seta Avorio Seta Avorio Seta Avorio
  • Onda 1.0 avana Onda 1.0 avana
  • Pelle bianco Pelle bianco
  • Sfere bianco Sfere bianco
  • Harmony Bianco Harmony Bianco

Description

Gift box, to contain sugared almonds, confectionery, gifts.

Sizes

Length Width Height Pcs/Package Code
50 mm 50 mm 35 mm 200 13133
50 mm 50 mm 35 mm 200 43133
60 mm 60 mm 60 mm 200 13134
60 mm 60 mm 60 mm 200 43134
70 mm 70 mm 70 mm 200 13260
70 mm 70 mm 70 mm 200 13260C
75 mm 75 mm 90 mm 200 13135
75 mm 75 mm 90 mm 200 43135
80 mm 80 mm 80 mm 200 13136
80 mm 80 mm 110 mm 200 13137
80 mm 80 mm 130 mm 200 13138
80 mm 80 mm 150 mm 200 13139
80 mm 80 mm 180 mm 200 13140
80 mm 80 mm 200 mm 200 13141
80 mm 80 mm 300 mm 200 13222
80 mm 80 mm 250 mm 200 13230
80 mm 80 mm 520 mm 100 13250
80 mm 80 mm 80 mm 200 43136
80 mm 80 mm 110 mm 200 43137
80 mm 80 mm 130 mm 200 43138
80 mm 80 mm 150 mm 200 43139
80 mm 80 mm 180 mm 200 43140
80 mm 80 mm 200 mm 200 43141
80 mm 80 mm 300 mm 200 43222
80 mm 80 mm 250 mm 200 43230
80 mm 80 mm 520 mm 100 43250
90 mm 90 mm 90 mm 200 13142
90 mm 90 mm 120 mm 200 13143
90 mm 90 mm 140 mm 200 13144
90 mm 90 mm 90 mm 200 43142
90 mm 90 mm 120 mm 200 43143
90 mm 90 mm 140 mm 200 43144
100 mm 100 mm 75 mm 200 12999
100 mm 100 mm 75 mm 200 12999C
100 mm 100 mm 60 mm 200 13146
100 mm 100 mm 100 mm 200 13147
100 mm 100 mm 120 mm 200 13148
100 mm 100 mm 160 mm 200 13149
100 mm 100 mm 190 mm 200 13150
100 mm 100 mm 220 mm 200 13151
100 mm 100 mm 250 mm 200 13152
100 mm 100 mm 300 mm 200 13153
100 mm 100 mm 350 mm 200 13154
100 mm 100 mm 60 mm 200 43146
100 mm 100 mm 100 mm 200 43147
100 mm 100 mm 120 mm 200 43148
100 mm 100 mm 160 mm 200 43149
100 mm 100 mm 190 mm 200 43150
100 mm 100 mm 220 mm 200 43151
100 mm 100 mm 250 mm 200 43152
100 mm 100 mm 300 mm 200 43153
100 mm 100 mm 350 mm 200 43154
120 mm 90 mm 80 mm 200 13155
120 mm 120 mm 80 mm 200 13156
120 mm 120 mm 100 mm 200 13157
120 mm 120 mm 120 mm 200 13158
120 mm 120 mm 190 mm 200 13159
120 mm 120 mm 250 mm 200 13160
120 mm 120 mm 290 mm 100 13252
120 mm 120 mm 340 mm 100 13253
120 mm 120 mm 150 mm 200 13261
120 mm 120 mm 150 mm 200 13261C
120 mm 90 mm 80 mm 200 43155
120 mm 120 mm 80 mm 200 43156
120 mm 120 mm 100 mm 200 43157
120 mm 120 mm 120 mm 200 43158
120 mm 120 mm 190 mm 200 43159
120 mm 120 mm 250 mm 200 43160
120 mm 120 mm 290 mm 100 43252
120 mm 120 mm 340 mm 100 43253
130 mm 130 mm 110 mm 200 13161
130 mm 130 mm 160 mm 200 13162
130 mm 130 mm 110 mm 200 43161
130 mm 130 mm 160 mm 200 43162
140 mm 140 mm 80 mm 200 13163
140 mm 140 mm 140 mm 200 13164
140 mm 140 mm 200 mm 100 13165
140 mm 140 mm 300 mm 100 13166
140 mm 140 mm 400 mm 100 13167
140 mm 140 mm 80 mm 200 43163
140 mm 140 mm 140 mm 200 43164
140 mm 140 mm 200 mm 100 43165
140 mm 140 mm 300 mm 100 43166
140 mm 140 mm 400 mm 100 43167
165 mm 90 mm 90 mm 200 13168
165 mm 120 mm 90 mm 200 13169
170 mm 170 mm 100 mm 200 13170
170 mm 170 mm 150 mm 200 13171
170 mm 170 mm 220 mm 200 13172
185 mm 150 mm 60 mm 200 13173
190 mm 190 mm 90 mm 200 13174
200 mm 140 mm 80 mm 200 13175
210 mm 210 mm 120 mm 200 13176
220 mm 220 mm 60 mm 200 13177
240 mm 100 mm 100 mm 200 13178
250 mm 120 mm 80 mm 200 13179
260 mm 200 mm 60 mm 200 13180

Environmental labels

Symbol Code Description Disposal
PAP21 Non-corrugated cardboard
packaging
Paper